Level | Compact SUV |
Energy Type | Electric |
Sale Time | 2022-08-26 |
Manufacturer | AION |
Cltc Range [Km] | 600 |
Country Of Origin | China |
Body Structure | 5Door 5Seats SUV |
Curb Weight [Kg] | 2080 |
Length*Width*Height [Mm] | 4650*1920*1720 |
Wheelbase [Mm] | 2830 |
Front Tire Specification | 255/45 R20 |
Rear Tire Specification | 255/45 R20 |
Motor Type | Permanent Magnet Synchronous |
Motor Max Power (Kw) | 165 |
Motor Total Torque [N·M] | 350 |
Battery Capacity [Kwh] | 71.8 |
Official 0-100Km/H Acceleration [s] | 7.9 |
Drive Form | FF |
Battery Type | Ternary Lithium Battery |
Battery Brand | Juwan Technology |
DC Charging Time [Min] | – |
AC Charge Time[H] | – |
Power Consumption[Kwh/100Km] | 15.1 |
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.