Level | Mid-Size SUV |
Energy Type | Electric |
Sale Time | 2023-04-17 |
Manufacturer | Sailux |
Cltc Range [Km] | 534 |
Country Of Origin | China |
Body Structure | 5-Door 5-Seat Suv |
Curb Weight [Kg] | 2350 |
Length*Width*Height [Mm] | 4785*1930*1620 |
Wheelbase [Mm] | 2880 |
Front Tire Specification | ● 255/45 R20 |
Rear Tire Specification | ● 255/45 R20 |
Motor Type | Front Ac Asynchronous Motor Rear Permanent Magnet Synchronous Motor |
Motor Max Power (Kw) | – |
Motor Total Torque [N·M] | 675 |
Battery Capacity [Kwh] | 80 |
Official 0-100Km/H Acceleration [s] | 4.5 |
Drive Form | Dual Motor Four-Wheel Drive |
Battery Type | Lithium Iron Phosphate Battery |
Battery Brand | CATL/Sichuan Era |
DC Charging Time [Min] | 30 |
AC Charge Time[H] | 10.5 |
Power Consumption[Kwh/100Km] | – |
The vehicle features low wind noise body design, four-layer soundproof glass, integrated stamped door structure, and silent tires to effectively isolate external and road noise. The LASD liquid damping material reduces body panel vibrations. The Huawei DriveONE oil-cooled motor utilizes self-developed quiet electric drive gears, which are fine-tuned at a micrometer level, reducing acceleration whine by 10 dB(A), resulting in a quieter and more comfortable driving experience.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.