Level | Subcompact car |
Energy Type | Electric |
Sale Time | 2024-04-01 |
Manufacturer | Dongfeng Motor |
Cltc Range [Km] | 430 |
Country Of Origin | China |
Body Structure | 5-Door 5-Seat HatchBack |
Curb Weight [Kg] | 1312 |
Length*Width*Height [Mm] | 4030*1810*1570 |
Wheelbase [Mm] | 2660 |
Front Tire Specification | ● 215/60 R16 |
Rear Tire Specification | ● 215/60 R16 |
Motor Type | Permanent Magnet Synchronous |
Motor Max Power (Kw) | 70 |
Motor Total Torque [N·M] | 160 |
Battery Capacity [Kwh] | 42.3 |
Official 0-100Km/H Acceleration [s] | – |
Drive Form | FF |
Battery Type | Lithium Iron Phosphate Battery |
Battery Brand | SUNWODA |
DC Charging Time [Min] | 30 |
AC Charge Time[H] | – |
Power Consumption[Kwh/100Km] | 10.7 |
The Dongfeng Nammi 01 EV has a unique front trunk storage area, and although the trunk opening may not be large, the internal space is deepened. Additionally, the second-row seats can be folded down, maximizing the trunk space up to 945L.
The Dongfeng Nammi 01 EV has an advantage in terms of length and wheelbase within the minicar category, as well as a competitive battery capacity and range.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.