Level | Subcompact Car |
Energy Type | Electric |
Sale Time | 2022-12-30 |
Manufacturer | Geometric |
Cltc Range [Km] | 200 |
Country Of Origin | China |
Body Structure | 3-Door 4-Seat Hatchback |
Curb Weight [Kg] | 797 |
Length*Width*Height [Mm] | 3065*1522*1610 |
Wheelbase [Mm] | 2015 |
Front Tire Specification | ● 155/65 R14 |
Rear Tire Specification | ● 155/65 R14 |
Motor Type | Permanent Magnet Synchronous |
Motor Max Power (Kw) | 30 |
Motor Total Torque [N·M] | 110 |
Battery Capacity [Kwh] | 17.03 |
Official 0-100Km/H Acceleration [s] | – |
Drive Form | RR |
Battery Type | Lithium Iron Phosphate Battery |
Battery Brand | NDHTC |
DC Charging Time [Min] | 30 |
AC Charge Time[H] | – |
Power Consumption[Kwh/100Km] | 9.8 |
The exterior design incorporates panda elements, with a stylish and cute appearance. The Panda Mini adopts the current popular compact and square design, and the pair of flickering round headlights are the most eye-catching part of the new car.
The Geely Panda Mini comes in three colors: blue, pink, and white.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.