Level | Full-Size Car |
Energy Type | Electric |
Sale Time | 2024-05-13 |
Manufacturer | IM |
Cltc Range [Km] | 1000 |
Country Of Origin | China |
Body Structure | 5-Door 5-Seat HatchBack |
Curb Weight [Kg] | – |
Length*Width*Height [Mm] | 4931*1960*1474 |
Wheelbase [Mm] | 2950 |
Front Tire Specification | ● 245/45 R19 ○ 245/40 R20 |
Rear Tire Specification | ● 275/40 R19 ○ 275/35 R20 |
Motor Type | Permanent Magnet Synchronous |
Motor Max Power (Kw) | – |
Motor Total Torque [N·M] | – |
Battery Capacity [Kwh] | – |
Official 0-100Km/H Acceleration [s] | – |
Drive Form | Dual Motor Four-Wheel Drive |
Battery Type | Solid-State Battery |
Battery Brand | – |
DC Charging Time [Min] | – |
AC Charge Time[H] | – |
Power Consumption[Kwh/100Km] | – |
The IM L6 is equipped with an ultra-fast-charging solid-state battery, leading the new energy vehicle into the "solid-state battery era". With the support of advanced battery technology, the IM L6 sets new benchmarks for "over 1,000 kilometers of ultra-long range", "nearly 900V ultra-fast charging capability" and "superior safety with no thermal runaway or fire propagation throughout the battery pack". This eliminates users' concerns about range anxiety, charging anxiety, and battery safety.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.