Level | Compact SUV |
Energy Type | Electric |
Sale Time | 2023-04-06 |
Manufacturer | Hozon Auto |
Cltc Range [Km] | 501 |
Country Of Origin | China |
Body Structure | 5-Door 5-Seat Suv |
Curb Weight [Kg] | 1635 |
Length*Width*Height [Mm] | 4549*1860*1628 |
Wheelbase [Mm] | 2770 |
Front Tire Specification | 255/60 R18 |
Rear Tire Specification | 255/60 R18 |
Motor Type | Permanent Magnet Synchronous |
Motor Max Power (Kw) | 120 |
Motor Total Torque [N·M] | 210 |
Battery Capacity [Kwh] | 68.2 |
Official 0-100Km/H Acceleration [s] | 9.5 |
Drive Form | FF |
Battery Type | Lithium Iron Phosphate Battery |
Battery Brand | CATL |
DC Charging Time [Min] | 30 |
AC Charge Time[H] | 8.5 |
Power Consumption[Kwh/100Km] | 14.5 |
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.