Level | Compact SUV |
Energy Type | Electric |
Sale Time | 2021-12-14 |
Manufacturer | Hozon Auto |
Cltc Range [Km] | – |
Country Of Origin | China |
Body Structure | 5-Door 5-Seat Suv |
Curb Weight [Kg] | 1110 |
Length*Width*Height [Mm] | 4070*1690*1540 |
Wheelbase [Mm] | 2420 |
Front Tire Specification | 185/65 R15 |
Rear Tire Specification | 185/65 R15 |
Motor Type | Permanent Magnet Synchronous |
Motor Max Power (Kw) | 40 |
Motor Total Torque [N·M] | 110 |
Battery Capacity [Kwh] | 31.15 |
Official 0-100Km/H Acceleration [s] | #N/A |
Drive Form | FF |
Battery Type | Lithium Iron Phosphate Battery |
Battery Brand | CATL |
DC Charging Time [Min] | 30 |
AC Charge Time[H] | 12 |
Power Consumption[Kwh/100Km] | 11.2 |
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.