Level | Mid-Size SUV |
Energy Type | Electric |
Sale Time | 2023-05-24 |
Manufacturer | NIO |
Cltc Range [Km] | 625 |
Country Of Origin | China |
Body Structure | 5-Door 5-Seat Suv |
Curb Weight [Kg] | 2336 |
Length*Width*Height [Mm] | 4854*1995*1703 |
Wheelbase [Mm] | 2915 |
Front Tire Specification | 255/50 R20 |
Rear Tire Specification | 255/50 R20 |
Motor Type | Front Ac Asynchronous Motor Rear Permanent Magnet Synchronous Motor |
Front Motor Max Power (Kw) | 150 |
Rear Motor Max Power (Kw) | 210 |
Motor Total Torque [N·M] | 700 |
Battery Capacity [Kwh] | 100 |
Official 0-100Km/H Acceleration [s] | 4.5 |
Drive Form | Dual Motor Four-Wheel Drive |
Battery Type | Ternary Lithium Battery |
Battery Brand | CATL |
DC Charging Time [Min] | – |
AC Charge Time[H] | – |
Power Consumption[Kwh/100Km] | – |
NIO has developed a high-end seat platform that conforms to the physiological support curve of the human body, ensuring a comfortable and healthy posture for the neck, shoulders, back, waist, and coccyx. The front seats have been certified by the AGR Spinal Health Association. The seats are designed for both daily commuting and long-distance driving, providing a comfortable experience for individuals of different heights and body types.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.