Level | Mid-Size SUV |
Energy Type | PHEV |
Sale Time | 2022-03-01 |
Manufacturer | Great Wall Motor |
Cltc Range [Km] | – |
Country Of Origin | China |
Body Structure | 5-Door 5-Seat Suv |
Curb Weight [Kg] | 2250 |
Length*Width*Height [Mm] | 4875*1960*1690 |
Wheelbase [Mm] | 2915 |
Front Tire Specification | 235/55 R20 |
Rear Tire Specification | 235/55 R20 |
Motor Type | Permanent Magnet Synchronous |
Front Motor Max Power (Kw) | 130 |
Rear Motor Max Power (Kw) | 135 |
Motor Total Torque [N·M] | 532 |
Battery Capacity [Kwh] | 39.67 |
Official 0-100Km/H Acceleration [s] | 4.8 |
Drive Form | Front Four-Wheel Drive |
Battery Type | Ternary Lithium Battery |
Battery Brand | SVOLT Energy |
DC Charging Time [Min] | 35 |
AC Charge Time[H] | 5.27 |
Power Consumption[Kwh/100Km] | 21 |
Displacement | 1.5T |
Max Power (Kw) | 115 |
Max Torque (Nm) | 235 |
Max Horsepower (Ps) | 156 |
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.